- Attack
- 150
- Defense
- 142
- HP
- 163
CompareWeather boost · Rainy
Caught in a Shadow Raid (level 20, minimum IV 6), Shadow Croconaw has CP 880–984, or 1,100–1,230 when weather boosted. From Team GO Rocket Grunts and Leaders it is level 8 with CP 321–388 (557–639 at weather-boosted level 13). At 100% IVs, its CP is 1,722 at level 40 and up to 1,947 at level 50.
IVs15/15/15 · 100% · 3 stars
Shadow Pokémon get ×1.2 Attack and ×0.83 Defense in battle. This isn't reflected in the CP shown.
CP by encounterMin–100%
- WildLv1~30 · min IV 020~1,476
- Shadow Pokémon from Team GO Rocket Grunts and LeadersLv8 · min IV 0321~388
- Shadow RaidsLv20 · min IV 6880~984
- Field ResearchLv15 · min IV 10694~738
- Egg hatchesLv20 · min IV 10925~984
- Raids (incl. Legendary and Mega)Lv20 · min IV 10925~984
- Max Battles (Dynamax and Gigantamax)Lv20 · min IV 10925~984
CP by levelLv1–50, 0.5 steps
| Level | CP | HP | Attack (Shadow) | Defense (Shadow) |
|---|---|---|---|---|
| 1 | 24 | 16 | 18.6 | 12.3 |
| 1.5 | 50 | 24 | 26.8 | 17.7 |
| 2 | 76 | 29 | 32.9 | 21.8 |
| 2.5 | 102 | 34 | 38.1 | 25.2 |
| 3 | 128 | 38 | 42.7 | 28.2 |
| 3.5 | 154 | 42 | 46.8 | 31.0 |
| 4 | 180 | 45 | 50.6 | 33.5 |
| 4.5 | 206 | 48 | 54.2 | 35.8 |
| 5 | 232 | 51 | 57.5 | 38.0 |
| 5.5 | 258 | 54 | 60.6 | 40.0 |
| 6 | 284 | 57 | 63.6 | 42.0 |
| 6.5 | 310 | 59 | 66.4 | 43.9 |
| 7 | 336 | 62 | 69.1 | 45.7 |
| 7.5 | 362 | 64 | 71.8 | 47.4 |
| 8 | 388 | 66 | 74.3 | 49.1 |
| 8.5 | 414 | 68 | 76.7 | 50.7 |
| 9 | 440 | 71 | 79.1 | 52.3 |
| 9.5 | 466 | 73 | 81.4 | 53.8 |
| 10 | 492 | 75 | 83.7 | 55.3 |
| 10.5 | 516 | 77 | 85.7 | 56.6 |
| 11 | 541 | 78 | 87.7 | 58.0 |
| 11.5 | 566 | 80 | 89.7 | 59.3 |
| 12 | 590 | 82 | 91.6 | 60.5 |
| 12.5 | 615 | 84 | 93.5 | 61.8 |
| 13 | 639 | 85 | 95.4 | 63.0 |
| 13.5 | 664 | 87 | 97.2 | 64.2 |
| 14 | 689 | 88 | 99.0 | 65.4 |
| 14.5 | 713 | 90 | 100.7 | 66.6 |
| 15Research | 738 | 92 | 102.4 | 67.7 |
| 15.5 | 762 | 93 | 104.1 | 68.8 |
| 16 | 787 | 95 | 105.8 | 69.9 |
| 16.5 | 812 | 96 | 107.4 | 71.0 |
| 17 | 836 | 98 | 109.1 | 72.1 |
| 17.5 | 861 | 99 | 110.6 | 73.1 |
| 18 | 886 | 100 | 112.2 | 74.2 |
| 18.5 | 910 | 102 | 113.8 | 75.2 |
| 19 | 935 | 103 | 115.3 | 76.2 |
| 19.5 | 959 | 105 | 116.8 | 77.2 |
| 20Raids & eggs | 984 | 106 | 118.3 | 78.2 |
| 20.5 | 1,009 | 107 | 119.8 | 79.1 |
| 21 | 1,033 | 108 | 121.2 | 80.1 |
| 21.5 | 1,058 | 110 | 122.6 | 81.0 |
| 22 | 1,082 | 111 | 124.1 | 82.0 |
| 22.5 | 1,107 | 112 | 125.5 | 82.9 |
| 23 | 1,132 | 114 | 126.8 | 83.8 |
| 23.5 | 1,156 | 115 | 128.2 | 84.7 |
| 24 | 1,181 | 116 | 129.6 | 85.6 |
| 24.5 | 1,205 | 117 | 130.9 | 86.5 |
| 25 | 1,230 | 118 | 132.3 | 87.4 |
| 25.5 | 1,255 | 120 | 133.6 | 88.3 |
| 26 | 1,279 | 121 | 134.9 | 89.1 |
| 26.5 | 1,304 | 122 | 136.2 | 90.0 |
| 27 | 1,329 | 123 | 137.4 | 90.8 |
| 27.5 | 1,353 | 124 | 138.7 | 91.7 |
| 28 | 1,378 | 125 | 140.0 | 92.5 |
| 28.5 | 1,402 | 126 | 141.2 | 93.3 |
| 29 | 1,427 | 128 | 142.4 | 94.1 |
| 29.5 | 1,452 | 129 | 143.7 | 94.9 |
| 30Wild max | 1,476 | 130 | 144.9 | 95.7 |
| 30.5 | 1,489 | 130 | 145.5 | 96.1 |
| 31 | 1,501 | 131 | 146.1 | 96.5 |
| 31.5 | 1,513 | 131 | 146.7 | 96.9 |
| 32 | 1,525 | 132 | 147.3 | 97.3 |
| 32.5 | 1,538 | 132 | 147.9 | 97.7 |
| 33 | 1,550 | 133 | 148.5 | 98.1 |
| 33.5 | 1,562 | 133 | 149.0 | 98.5 |
| 34 | 1,575 | 134 | 149.6 | 98.9 |
| 34.5 | 1,587 | 135 | 150.2 | 99.3 |
| 35 | 1,599 | 135 | 150.8 | 99.6 |
| 35.5 | 1,612 | 136 | 151.4 | 100.0 |
| 36 | 1,624 | 136 | 151.9 | 100.4 |
| 36.5 | 1,636 | 137 | 152.5 | 100.8 |
| 37 | 1,648 | 137 | 153.1 | 101.2 |
| 37.5 | 1,661 | 138 | 153.7 | 101.5 |
| 38 | 1,673 | 138 | 154.2 | 101.9 |
| 38.5 | 1,685 | 139 | 154.8 | 102.3 |
| 39 | 1,698 | 139 | 155.4 | 102.7 |
| 39.5 | 1,710 | 140 | 155.9 | 103.0 |
| 40Candy XL from here | 1,722 | 140 | 156.5 | 103.4 |
| 40.5 | 1,733 | 141 | 157.0 | 103.7 |
| 41 | 1,744 | 141 | 157.5 | 104.1 |
| 41.5 | 1,755 | 142 | 158.0 | 104.4 |
| 42 | 1,766 | 142 | 158.5 | 104.7 |
| 42.5 | 1,777 | 142 | 159.0 | 105.0 |
| 43 | 1,788 | 143 | 159.4 | 105.4 |
| 43.5 | 1,799 | 143 | 159.9 | 105.7 |
| 44 | 1,811 | 144 | 160.4 | 106.0 |
| 44.5 | 1,822 | 144 | 160.9 | 106.3 |
| 45 | 1,833 | 145 | 161.4 | 106.7 |
| 45.5 | 1,844 | 145 | 161.9 | 107.0 |
| 46 | 1,856 | 146 | 162.4 | 107.3 |
| 46.5 | 1,867 | 146 | 162.9 | 107.7 |
| 47 | 1,878 | 146 | 163.4 | 108.0 |
| 47.5 | 1,890 | 147 | 163.9 | 108.3 |
| 48 | 1,901 | 147 | 164.4 | 108.6 |
| 48.5 | 1,913 | 148 | 164.9 | 109.0 |
| 49 | 1,924 | 148 | 165.4 | 109.3 |
| 49.5 | 1,936 | 149 | 165.9 | 109.6 |
| 50Max | 1,947 | 149 | 166.4 | 109.9 |


Water