POGOHelp
Tools

PvP league rankings

Rankings by stat product (Attack × Defense × HP) with the best IVs under each league's CP cap. It shows how long a Pokémon lasts at the same CP and doesn't include move matchups.

Battle League scheduleKorea time

Little Cup · CP 500Top 100 of 341

Only Pokémon that haven't evolved yet and can still evolve are counted.

  1. 1BronzorSteelPsychic0/14/15Lv 49.5 · CP 500
  2. 2WynautPsychic5/15/15Lv 50 · CP 496
  3. 3HappinyNormal15/15/15Lv 50 · CP 419 · below cap
  4. 4ShelmetBug0/15/13Lv 25.5 · CP 499
  5. 5OnixRockGround0/15/11Lv 19 · CP 500
  6. 6ShieldonRockSteel0/11/13Lv 24 · CP 500
  7. 7NosepassRock0/14/14Lv 21 · CP 500
  8. 8HoothootNormalFlying0/15/14Lv 33.5 · CP 500
  9. 9ShroomishGrass0/15/15Lv 26 · CP 500
  10. 10TogepiFairy0/14/13Lv 36 · CP 500
  11. 11SwabluNormalFlying0/14/15Lv 25.5 · CP 499
  12. 12DuskullGhost0/15/15Lv 30 · CP 498
  13. 13FerroseedGrassSteel1/15/12Lv 22 · CP 500
  14. 14Burmy (Plant Cloak)Bug9/15/15Lv 49.5 · CP 500
  15. 15LedybaBugFlying0/15/15Lv 29 · CP 499
  16. 16ApplinGrassDragon0/13/14Lv 30 · CP 499
  17. 17CottoneeGrassFairy0/15/15Lv 30.5 · CP 499
  18. 18GulpinPoison0/15/15Lv 24 · CP 500
  19. 19SeelWater0/13/13Lv 21.5 · CP 500
  20. 20DewpiderWaterBug0/15/15Lv 29.5 · CP 498
  21. 21GossifleurGrass0/12/15Lv 34 · CP 500
  22. 22DrowzeePsychic0/12/13Lv 20 · CP 500
  23. 23BaltoyGroundPsychic0/12/14Lv 27 · CP 500
  24. 24HoppipGrassFlying0/15/14Lv 42 · CP 500
  25. 25ZigzagoonNormal5/15/15Lv 50 · CP 496
  26. 26CuboneGround0/15/15Lv 20 · CP 499
  27. 27LickitungNormal1/15/15Lv 14 · CP 500
  28. 28YamperElectric0/15/14Lv 26.5 · CP 500
  29. 29DucklettWaterFlying0/15/15Lv 24 · CP 498
  30. 30LileepRockGrass0/15/15Lv 15.5 · CP 500
  31. 31BounsweetGrass11/15/14Lv 50 · CP 499
  32. 32WoolooNormal0/15/15Lv 29.5 · CP 497
  33. 33CombeeBugFlying7/15/15Lv 50 · CP 499
  34. 34TinkatinkFairySteel0/14/15Lv 24 · CP 499
  35. 35NincadaBugGround0/15/15Lv 27 · CP 499
  36. 36SkorupiPoisonBug1/15/14Lv 20 · CP 500
  37. 37VullabyDarkFlying0/11/14Lv 16 · CP 500
  38. 38CleffaFairy0/15/15Lv 32.5 · CP 499
  39. 39BunnelbyNormal0/14/15Lv 48.5 · CP 500
  40. 40LotadWaterGrass0/15/15Lv 41 · CP 500
  41. 41SeedotGrass0/15/15Lv 41 · CP 500
  42. 42MantykeWaterFlying0/15/15Lv 16 · CP 499
  43. 43TentacoolWaterPoison0/15/14Lv 19.5 · CP 500
  44. 44ToedscoolGroundGrass0/15/14Lv 19.5 · CP 500
  45. 45WooperWaterGround0/15/15Lv 35.5 · CP 500
  46. 46MedititeFightingPsychic0/15/14Lv 30.5 · CP 500
  47. 47TarountulaBug0/15/15Lv 45 · CP 500
  48. 48BidoofNormal0/15/13Lv 29 · CP 500
  49. 49RolycolyRock0/15/15Lv 39 · CP 500
  50. 50LechonkNormal0/14/15Lv 28.5 · CP 500
  51. 51ChikoritaGrass0/14/13Lv 22 · CP 500
  52. 52Nidoran♀Poison0/14/13Lv 25.5 · CP 500
  53. 53YamaskGhost0/10/15Lv 21 · CP 500
  54. 54TrubbishPoison0/14/12Lv 20.5 · CP 499
  55. 55SnivyGrass0/13/13Lv 24.5 · CP 500
  56. 56NacliRock0/15/15Lv 21 · CP 500
  57. 57ShellosWater0/15/8Lv 18 · CP 500
  58. 58PhanpyGround0/15/15Lv 16.5 · CP 499
  59. 59IgglybuffNormalFairy1/15/14Lv 49.5 · CP 500
  60. 60SquirtleWater0/15/14Lv 21.5 · CP 499
  61. 61SphealIceWater0/15/15Lv 21 · CP 498
  62. 62FinneonWater0/14/14Lv 21 · CP 500
  63. 63SewaddleBugGrass0/15/11Lv 21 · CP 500
  64. 64BeldumSteelPsychic0/12/14Lv 21 · CP 499
  65. 65ScatterbugBug7/15/15Lv 50 · CP 499
  66. 66SpritzeeFairy0/13/15Lv 16 · CP 499
  67. 67SkwovetNormal0/15/15Lv 21.5 · CP 500
  68. 68ExeggcuteGrassPsychic0/15/15Lv 17 · CP 500
  69. 69SlowpokeWaterPsychic2/15/14Lv 16 · CP 500
  70. 70RowletGrassFlying0/15/15Lv 19 · CP 500
  71. 71FoongusGrassPoison1/15/14Lv 20.5 · CP 500
  72. 72MunchlaxNormal0/11/11Lv 10.5 · CP 500
  73. 73BudewGrassPoison0/15/13Lv 24 · CP 500
  74. 74BinacleRockWater0/14/15Lv 21.5 · CP 500
  75. 75SilicobraGround1/14/14Lv 18.5 · CP 500
  76. 76DunsparceNormal1/15/14Lv 11.5 · CP 500
  77. 77SkittyNormal0/15/14Lv 28 · CP 500
  78. 78MareaniePoisonWater0/12/15Lv 21 · CP 500
  79. 79SwirlixFairy0/15/13Lv 17 · CP 500
  80. 80TyrogueFighting7/15/15Lv 50 · CP 500
  81. 81ChinchouWaterElectric0/14/14Lv 18 · CP 500
  82. 82CaterpieBug15/15/15Lv 50 · CP 494 · below cap
  83. 83VenipedeBugPoison0/14/14Lv 29.5 · CP 500
  84. 84VenonatBugPoison0/15/15Lv 20 · CP 499
  85. 85WurmpleBug0/15/15Lv 43 · CP 500
  86. 86KlinkSteel1/15/14Lv 21 · CP 500
  87. 87EeveeNormal0/12/14Lv 19 · CP 500
  88. 88SnoruntIce0/15/13Lv 23 · CP 500
  89. 89GothitaPsychic0/15/11Lv 21.5 · CP 499
  90. 90CosmogPsychic15/15/15Lv 50 · CP 489 · below cap
  91. 91NickitDark0/14/15Lv 29 · CP 500
  92. 92PinecoBug0/15/15Lv 18 · CP 500
  93. 93WimpodBugWater6/15/13Lv 50 · CP 500
  94. 94KricketotBug15/15/15Lv 50 · CP 453 · below cap
  95. 95InkayDarkPsychic0/13/15Lv 22 · CP 500
  96. 96FrillishWaterGhost0/10/15Lv 16 · CP 499
  97. 97SentretNormal0/15/14Lv 37.5 · CP 499
  98. 98VulpixFire0/15/14Lv 23 · CP 500
  99. 99GoomyDragon0/14/11Lv 21 · CP 500
  100. 100FidoughFairy0/13/15Lv 20.5 · CP 499

Great League · CP 1,500Top 100 of 1,022

  1. 1ChanseyNormal15/15/15Lv 50 · CP 1,418 · below cap
  2. 2BastiodonRockSteel0/15/14Lv 50 · CP 1,497
  3. 3BlisseyNormal0/15/3Lv 21.5 · CP 1,499
  4. 4Aegislash (Shield Forme)SteelGhost0/12/14Lv 50 · CP 1,500
  5. 5CarbinkRockFairy5/15/15Lv 49.5 · CP 1,498
  6. 6UmbreonDark0/15/15Lv 27.5 · CP 1,500
  7. 7MandibuzzDarkFlying0/13/15Lv 27.5 · CP 1,498
  8. 8AudinoNormal0/15/13Lv 41 · CP 1,499
  9. 9ToxapexPoisonWater0/15/15Lv 40.5 · CP 1,499
  10. 10AzumarillWaterFairy0/15/15Lv 45.5 · CP 1,499
  11. 11CresseliaPsychic2/15/13Lv 20 · CP 1,500
  12. 12ClodsirePoisonGround0/14/13Lv 30.5 · CP 1,499
  13. 13RegisteelSteel0/8/15Lv 24 · CP 1,500
  14. 14DiggersbyNormalGround0/15/13Lv 50 · CP 1,497
  15. 15JumpluffGrassFlying0/14/14Lv 43 · CP 1,499
  16. 16AlomomolaWater0/15/11Lv 27 · CP 1,500
  17. 17ProbopassRockSteel0/15/15Lv 28 · CP 1,497
  18. 18AraquanidWaterBug0/10/15Lv 35 · CP 1,500
  19. 19CarkolRockFire0/14/13Lv 50 · CP 1,499
  20. 20Zygarde (Complete Forme)DragonGround3/15/15Lv 15 · CP 1,499
  21. 21SteelixSteelGround0/14/15Lv 24 · CP 1,500
  22. 22CoalossalRockFire1/15/14Lv 24.5 · CP 1,500
  23. 23Deoxys (Defense Forme)Psychic0/15/15Lv 25.5 · CP 1,500
  24. 24LickitungNormal8/14/15Lv 50 · CP 1,499
  25. 25Galarian CorsolaGhost0/15/15Lv 50 · CP 1,498
  26. 26TropiusGrassFlying0/15/15Lv 30 · CP 1,498
  27. 27StunfiskGroundElectric0/12/15Lv 27 · CP 1,498
  28. 28UxiePsychic0/13/13Lv 23 · CP 1,500
  29. 29DewgongWaterIce0/12/15Lv 29.5 · CP 1,498
  30. 30DusclopsGhost0/11/15Lv 45 · CP 1,499
  31. 31LedianBugFlying13/15/15Lv 50 · CP 1,497
  32. 32AltariaDragonFlying0/14/15Lv 29 · CP 1,497
  33. 33LugiaPsychicFlying0/11/11Lv 15.5 · CP 1,500
  34. 34HypnoPsychic0/13/13Lv 28 · CP 1,500
  35. 35SwalotPoison0/14/14Lv 29.5 · CP 1,498
  36. 36MunchlaxNormal0/14/13Lv 32 · CP 1,500
  37. 37ClaydolGroundPsychic0/14/15Lv 29.5 · CP 1,498
  38. 38DondozoWater0/15/15Lv 19 · CP 1,499
  39. 39RegirockRock0/10/12Lv 18.5 · CP 1,500
  40. 40RegiceIce0/10/12Lv 18.5 · CP 1,500
  41. 41Giratina (Altered Forme)GhostDragon0/11/12Lv 17 · CP 1,499
  42. 42Armored MewtwoPsychic0/11/14Lv 18 · CP 1,500
  43. 43LanturnWaterElectric0/13/14Lv 28 · CP 1,500
  44. 44Wormadam (Trash Cloak)BugSteel0/13/15Lv 44.5 · CP 1,499
  45. 45DunsparceNormal0/14/12Lv 40 · CP 1,500
  46. 46LaprasWaterIce0/10/14Lv 22 · CP 1,498
  47. 47RelicanthWaterRock1/15/15Lv 22.5 · CP 1,496
  48. 48MiltankNormal0/14/14Lv 24.5 · CP 1,497
  49. 49NoctowlNormalFlying1/14/15Lv 28.5 · CP 1,499
  50. 50LickilickyNormal0/15/10Lv 23.5 · CP 1,500
  51. 51MantineWaterFlying0/15/14Lv 27.5 · CP 1,500
  52. 52SkarmorySteelFlying0/15/14Lv 27.5 · CP 1,500
  53. 53CradilyRockGrass0/15/15Lv 26 · CP 1,494
  54. 54WobbuffetPsychic15/15/15Lv 50 · CP 1,160 · below cap
  55. 55SuicuneWater1/15/14Lv 19 · CP 1,500
  56. 56TinkatonFairySteel1/14/14Lv 25.5 · CP 1,497
  57. 57BayleefGrass3/15/15Lv 50 · CP 1,500
  58. 58CorviknightFlyingSteel0/13/14Lv 23.5 · CP 1,500
  59. 59FerrothornGrassSteel0/13/13Lv 25 · CP 1,500
  60. 60GreedentNormal0/12/14Lv 24.5 · CP 1,500
  61. 61GarganaclRock1/14/14Lv 21 · CP 1,497
  62. 62Alolan RaticateDarkNormal0/13/14Lv 39 · CP 1,499
  63. 63JellicentWaterGhost1/14/14Lv 24.5 · CP 1,498
  64. 64WartortleWater0/14/15Lv 50 · CP 1,499
  65. 65TorkoalFire0/15/15Lv 27.5 · CP 1,496
  66. 66SwadloonBugGrass12/15/14Lv 49.5 · CP 1,500
  67. 67OrbeetleBugPsychic0/14/14Lv 26 · CP 1,499
  68. 68LileepRockGrass15/15/15Lv 50 · CP 1,460 · below cap
  69. 69MedichamFightingPsychic5/15/15Lv 50 · CP 1,499
  70. 70ServineGrass4/15/15Lv 50 · CP 1,499
  71. 71SnorlaxNormal1/15/14Lv 17.5 · CP 1,500
  72. 72NaclstackRock15/15/15Lv 50 · CP 1,461 · below cap
  73. 73WhiscashWaterGround0/14/13Lv 28 · CP 1,500
  74. 74EldegossGrass0/14/15Lv 29 · CP 1,498
  75. 75SealeoIceWater0/15/14Lv 38 · CP 1,498
  76. 76GligarGroundFlying0/15/12Lv 33 · CP 1,500
  77. 77VespiquenBugFlying0/14/13Lv 29 · CP 1,498
  78. 78AmoongussGrassPoison0/14/15Lv 27 · CP 1,500
  79. 79MetangSteelPsychic0/13/15Lv 38 · CP 1,500
  80. 80TinkatuffFairySteel15/15/15Lv 50 · CP 1,477 · below cap
  81. 81CorsolaWaterRock10/15/15Lv 50 · CP 1,499
  82. 82LumineonWater0/15/12Lv 34.5 · CP 1,499
  83. 83OrthwormSteel0/15/14Lv 25 · CP 1,498
  84. 84Oinkologne (Female)Normal0/14/15Lv 23 · CP 1,500
  85. 85Wormadam (Plant Cloak)BugGrass0/15/15Lv 35.5 · CP 1,500
  86. 86MarowakGround0/14/14Lv 33.5 · CP 1,500
  87. 87TogeticFairyFlying0/14/14Lv 38.5 · CP 1,500
  88. 88TentacruelWaterPoison1/15/15Lv 23.5 · CP 1,500
  89. 89ToedscruelGroundGrass1/15/15Lv 23.5 · CP 1,500
  90. 90ForretressBugSteel0/9/15Lv 25.5 · CP 1,500
  91. 91SerperiorGrass0/10/15Lv 25.5 · CP 1,500
  92. 92OranguruNormalPsychic0/13/14Lv 23.5 · CP 1,499
  93. 93MagcargoFireRock0/15/14Lv 38.5 · CP 1,498
  94. 94VolbeatBug0/15/15Lv 35.5 · CP 1,500
  95. 95IllumiseBug0/15/15Lv 35.5 · CP 1,500
  96. 96ThrohFighting2/15/15Lv 22 · CP 1,498
  97. 97DubwoolNormal1/15/15Lv 26 · CP 1,497
  98. 98SpidopsBug0/13/14Lv 39.5 · CP 1,499
  99. 99QuagsireWaterGround0/15/14Lv 29 · CP 1,499
  100. 100BronzongSteelPsychic1/15/14Lv 25.5 · CP 1,497

Ultra League · CP 2,500Top 100 of 1,022

  1. 1BlisseyNormal0/15/14Lv 41 · CP 2,499
  2. 2CresseliaPsychic0/13/15Lv 37.5 · CP 2,499
  3. 3RegisteelSteel0/14/15Lv 50 · CP 2,499
  4. 4Zygarde (Complete Forme)DragonGround0/15/12Lv 25.5 · CP 2,498
  5. 5SteelixSteelGround2/15/15Lv 49.5 · CP 2,497
  6. 6UmbreonDark15/15/15Lv 50 · CP 2,416 · below cap
  7. 7CoalossalRockFire6/14/14Lv 50 · CP 2,500
  8. 8UxiePsychic0/15/15Lv 46.5 · CP 2,496
  9. 9MandibuzzDarkFlying15/15/15Lv 50 · CP 2,417 · below cap
  10. 10LugiaPsychicFlying0/14/15Lv 25.5 · CP 2,499
  11. 11Deoxys (Defense Forme)Psychic12/13/15Lv 49.5 · CP 2,500
  12. 12RegirockRock0/12/15Lv 31 · CP 2,499
  13. 13RegiceIce0/12/15Lv 31 · CP 2,499
  14. 14Giratina (Altered Forme)GhostDragon0/14/15Lv 28 · CP 2,497
  15. 15DondozoWater0/14/15Lv 33.5 · CP 2,498
  16. 16LaprasWaterIce0/15/15Lv 42.5 · CP 2,498
  17. 17Armored MewtwoPsychic0/12/13Lv 30 · CP 2,500
  18. 18RelicanthWaterRock0/11/15Lv 47 · CP 2,500
  19. 19AlomomolaWater15/15/15Lv 50 · CP 2,452 · below cap
  20. 20LickilickyNormal0/14/15Lv 48.5 · CP 2,499
  21. 21GarganaclRock0/13/15Lv 40.5 · CP 2,497
  22. 22SuicuneWater0/15/15Lv 33.5 · CP 2,498
  23. 23MiltankNormal4/15/15Lv 50 · CP 2,491
  24. 24CorviknightFlyingSteel0/15/15Lv 48.5 · CP 2,498
  25. 25GreedentNormal3/15/15Lv 50 · CP 2,495
  26. 26SnorlaxNormal0/12/15Lv 29.5 · CP 2,499
  27. 27FerrothornGrassSteel7/14/15Lv 50 · CP 2,498
  28. 28JellicentWaterGhost6/14/15Lv 50 · CP 2,500
  29. 29TentacruelWaterPoison0/13/15Lv 50 · CP 2,500
  30. 30ToedscruelGroundGrass0/13/15Lv 50 · CP 2,500
  31. 31StunfiskGroundElectric15/15/15Lv 50 · CP 2,445 · below cap
  32. 32Oinkologne (Female)Normal0/15/15Lv 47 · CP 2,497
  33. 33ThrohFighting0/14/15Lv 45 · CP 2,500
  34. 34OranguruNormalPsychic0/13/15Lv 49 · CP 2,500
  35. 35CradilyRockGrass15/15/15Lv 50 · CP 2,499 · below cap
  36. 36TinkatonFairySteel13/15/15Lv 49.5 · CP 2,499
  37. 37MeganiumGrass0/14/15Lv 50 · CP 2,496
  38. 38BlastoiseWater0/12/15Lv 48.5 · CP 2,500
  39. 39OrthwormSteel8/15/15Lv 50 · CP 2,496
  40. 40AvaluggIce0/14/15Lv 29.5 · CP 2,499
  41. 41ArticunoIceFlying0/13/15Lv 32 · CP 2,497
  42. 42ProbopassRockSteel15/15/15Lv 50 · CP 2,351 · below cap
  43. 43ZygardeDragonGround1/14/14Lv 27.5 · CP 2,497
  44. 44WalreinIceWater0/15/15Lv 39.5 · CP 2,500
  45. 45OrbeetleBugPsychic14/15/15Lv 50 · CP 2,499
  46. 46GuzzlordDarkDragon0/15/14Lv 35.5 · CP 2,499
  47. 47CobalionSteelFighting0/14/15Lv 32.5 · CP 2,498
  48. 48VirizionGrassFighting0/14/15Lv 32.5 · CP 2,498
  49. 49ObstagoonDarkNormal0/15/13Lv 42 · CP 2,500
  50. 50MusharnaPsychic0/15/15Lv 39.5 · CP 2,499
  51. 51MiloticWater0/13/15Lv 33 · CP 2,498
  52. 52ForretressBugSteel9/15/15Lv 50 · CP 2,492
  53. 53AurorusRockIce0/15/15Lv 37.5 · CP 2,500
  54. 54SlowbroWaterPsychic0/14/14Lv 45.5 · CP 2,500
  55. 55SlowkingWaterPsychic0/14/14Lv 45.5 · CP 2,500
  56. 56SerperiorGrass10/14/15Lv 50 · CP 2,495
  57. 57PolitoedWater0/15/14Lv 48.5 · CP 2,498
  58. 58ScraftyDarkFighting9/15/15Lv 50 · CP 2,494
  59. 59Tapu FiniWaterFairy0/13/14Lv 36.5 · CP 2,499
  60. 60CofagrigusGhost10/15/15Lv 50 · CP 2,498
  61. 61RunerigusGroundGhost10/15/15Lv 50 · CP 2,498
  62. 62GrumpigPsychic3/14/15Lv 50 · CP 2,500
  63. 63Gourgeist (Super Size)GhostGrass0/14/14Lv 42.5 · CP 2,498
  64. 64BronzongSteelPsychic13/15/14Lv 50 · CP 2,495
  65. 65KangaskhanNormal0/15/13Lv 44 · CP 2,500
  66. 66GliscorGroundFlying0/14/15Lv 40.5 · CP 2,500
  67. 67BelliboltElectric0/15/10Lv 42 · CP 2,499
  68. 68CryogonalIce0/15/15Lv 37.5 · CP 2,500
  69. 69Gourgeist (Large Size)GhostGrass1/14/15Lv 45.5 · CP 2,499
  70. 70GastrodonWaterGround6/15/15Lv 50 · CP 2,499
  71. 71PoliwrathWaterFighting0/14/14Lv 44 · CP 2,499
  72. 72Galarian MoltresDarkFlying1/15/15Lv 29.5 · CP 2,497
  73. 73DipplinGrassDragon2/15/15Lv 50 · CP 2,495
  74. 74DudunsparceNormal0/15/14Lv 39 · CP 2,496
  75. 75GothitellePsychic0/14/15Lv 49.5 · CP 2,500
  76. 76AppletunGrassDragon0/15/15Lv 48 · CP 2,496
  77. 77AggronSteelRock0/13/15Lv 33 · CP 2,500
  78. 78Alolan SandslashIceSteel0/14/15Lv 49 · CP 2,499
  79. 79Gourgeist (Average Size)GhostGrass1/14/15Lv 50 · CP 2,498
  80. 80ClefableFairy0/15/13Lv 49 · CP 2,500
  81. 81PalossandGhostGround0/13/14Lv 49 · CP 2,499
  82. 82NidoqueenPoisonGround0/14/15Lv 47 · CP 2,498
  83. 83HippowdonGround0/14/15Lv 31 · CP 2,496
  84. 84MukPoison0/15/15Lv 38.5 · CP 2,500
  85. 85DubwoolNormal15/15/15Lv 50 · CP 2,478 · below cap
  86. 86Alolan NinetalesIceFairy7/15/15Lv 50 · CP 2,497
  87. 87Hisuian AvaluggIceRock1/14/15Lv 27 · CP 2,499
  88. 88DiancieRockFairy0/15/15Lv 39 · CP 2,497
  89. 89DrapionPoisonDark0/15/15Lv 48 · CP 2,499
  90. 90AromatisseFairy6/15/14Lv 49.5 · CP 2,500
  91. 91Galarian SlowkingPoisonPsychic0/15/15Lv 39.5 · CP 2,500
  92. 92DragalgePoisonDragon1/15/15Lv 50 · CP 2,498
  93. 93HypnoPsychic15/15/15Lv 50 · CP 2,363 · below cap
  94. 94OinkologneNormal0/14/12Lv 43.5 · CP 2,499
  95. 95SylveonFairy0/13/15Lv 31.5 · CP 2,499
  96. 96VaporeonWater0/15/13Lv 30.5 · CP 2,500
  97. 97NinetalesFire9/15/15Lv 50 · CP 2,493
  98. 98BellossomGrass9/15/15Lv 50 · CP 2,494
  99. 99TurtonatorFireDragon15/14/14Lv 50 · CP 2,500
  100. 100MantineWaterFlying15/15/15Lv 50 · CP 2,383 · below cap

Master League · No capTop 100 of 1,022

  1. 1Zacian (Crowned Sword)FairySteel15/15/15Lv 50 · CP 5,629
  2. 2Zygarde (Complete Forme)DragonGround15/15/15Lv 50 · CP 4,208
  3. 3EternatusPoisonDragon15/15/15Lv 50 · CP 5,007
  4. 4LugiaPsychicFlying15/15/15Lv 50 · CP 4,186
  5. 5Zamazenta (Crowned Shield)FightingSteel15/15/15Lv 50 · CP 4,717
  6. 6Black KyuremDragonIce15/15/15Lv 50 · CP 5,206
  7. 7SlakingNormal15/15/15Lv 50 · CP 5,010
  8. 8RegigigasNormal15/15/15Lv 50 · CP 4,913
  9. 9SolgaleoPsychicSteel15/15/15Lv 50 · CP 4,570
  10. 10LunalaPsychicGhost15/15/15Lv 50 · CP 4,570
  11. 11Meloetta (Aria Forme)NormalPsychic15/15/15Lv 50 · CP 4,490
  12. 12KyogreWater15/15/15Lv 50 · CP 4,652
  13. 13GroudonGround15/15/15Lv 50 · CP 4,652
  14. 14NihilegoRockPoison15/15/15Lv 50 · CP 4,465
  15. 15Ho-OhFireFlying15/15/15Lv 50 · CP 4,367
  16. 16Dialga (Origin Forme)SteelDragon15/15/15Lv 50 · CP 4,624
  17. 17UrsalunaGroundNormal15/15/15Lv 50 · CP 4,358
  18. 18Necrozma (Dawn Wings)PsychicGhost15/15/15Lv 50 · CP 4,634
  19. 19ZarudeDarkGrass15/15/15Lv 50 · CP 4,334
  20. 20Palkia (Origin Forme)WaterDragon15/15/15Lv 50 · CP 4,683
  21. 21GarchompDragonGround15/15/15Lv 50 · CP 4,479
  22. 22Giratina (Altered Forme)GhostDragon15/15/15Lv 50 · CP 3,820
  23. 23Giratina (Origin Forme)GhostDragon15/15/15Lv 50 · CP 4,164
  24. 24DialgaSteelDragon15/15/15Lv 50 · CP 4,565
  25. 25ReshiramDragonFire15/15/15Lv 50 · CP 4,565
  26. 26ZekromDragonElectric15/15/15Lv 50 · CP 4,565
  27. 27MewtwoPsychic15/15/15Lv 50 · CP 4,724
  28. 28TyranitarRockDark15/15/15Lv 50 · CP 4,335
  29. 29RhyperiorGroundRock15/15/15Lv 50 · CP 4,221
  30. 30Zacian (Hero of Many Battles)Fairy15/15/15Lv 50 · CP 4,329
  31. 31Zamazenta (Hero of Many Battles)Fighting15/15/15Lv 50 · CP 4,329
  32. 32XerneasFairy15/15/15Lv 50 · CP 4,275
  33. 33YveltalDarkFlying15/15/15Lv 50 · CP 4,275
  34. 34PalkiaWaterDragon15/15/15Lv 50 · CP 4,512
  35. 35MelmetalSteel15/15/15Lv 50 · CP 4,069
  36. 36ZygardeDragonGround15/15/15Lv 50 · CP 3,855
  37. 37HeatranFireSteel15/15/15Lv 50 · CP 4,244
  38. 38MetagrossSteelPsychic15/15/15Lv 50 · CP 4,286
  39. 39BlisseyNormal15/15/15Lv 50 · CP 3,117
  40. 40Hisuian AvaluggIceRock15/15/15Lv 50 · CP 3,909
  41. 41GoodraDragon15/15/15Lv 50 · CP 3,963
  42. 42DragoniteDragonFlying15/15/15Lv 50 · CP 4,287
  43. 43KingambitDarkSteel15/15/15Lv 50 · CP 4,086
  44. 44Armored MewtwoPsychic15/15/15Lv 50 · CP 3,603
  45. 45LatiosDragonPsychic15/15/15Lv 50 · CP 4,310
  46. 46NecrozmaPsychic15/15/15Lv 50 · CP 4,163
  47. 47LatiasDragonPsychic15/15/15Lv 50 · CP 3,968
  48. 48SnorlaxNormal15/15/15Lv 50 · CP 3,647
  49. 49Landorus (Therian Forme)GroundFlying15/15/15Lv 50 · CP 4,434
  50. 50RegirockRock15/15/15Lv 50 · CP 3,530
  51. 51RegiceIce15/15/15Lv 50 · CP 3,530
  52. 52TerrakionRockFighting15/15/15Lv 50 · CP 4,181
  53. 53Keldeo (Ordinary Form)WaterFighting15/15/15Lv 50 · CP 4,181
  54. 54MarshadowFightingGhost15/15/15Lv 50 · CP 4,217
  55. 55VolcanionFireWater15/15/15Lv 50 · CP 4,102
  56. 56RayquazaDragonFlying15/15/15Lv 50 · CP 4,336
  57. 57Hoopa UnboundPsychicDark15/15/15Lv 50 · CP 4,530
  58. 58CresseliaPsychic15/15/15Lv 50 · CP 3,230
  59. 59KyuremDragonIce15/15/15Lv 50 · CP 4,041
  60. 60Galarian ArticunoPsychicFlying15/15/15Lv 50 · CP 4,059
  61. 61AvaluggIce15/15/15Lv 50 · CP 3,615
  62. 62HydreigonDarkDragon15/15/15Lv 50 · CP 4,098
  63. 63Urshifu (Rapid Strike Style)FightingWater15/15/15Lv 50 · CP 4,077
  64. 64EnteiFire15/15/15Lv 50 · CP 3,926
  65. 65SalamenceDragonFlying15/15/15Lv 50 · CP 4,239
  66. 66BuzzwoleBugFighting15/15/15Lv 50 · CP 3,912
  67. 67StakatakaRockSteel15/15/15Lv 50 · CP 3,724
  68. 68MewPsychic15/15/15Lv 50 · CP 3,691
  69. 69CelebiPsychicGrass15/15/15Lv 50 · CP 3,691
  70. 70JirachiSteelPsychic15/15/15Lv 50 · CP 3,691
  71. 71Shaymin (Land Forme)Grass15/15/15Lv 50 · CP 3,691
  72. 72VictiniPsychicFire15/15/15Lv 50 · CP 3,691
  73. 73Galarian ZapdosFightingFlying15/15/15Lv 50 · CP 4,012
  74. 74VolcaronaBugFire15/15/15Lv 50 · CP 4,106
  75. 75DondozoWater15/15/15Lv 50 · CP 3,388
  76. 76BaxcaliburDragonIce15/15/15Lv 50 · CP 4,013
  77. 77Shaymin (Sky Forme)GrassFlying15/15/15Lv 50 · CP 4,061
  78. 78DarkraiDark15/15/15Lv 50 · CP 4,227
  79. 79Landorus (Incarnate Forme)GroundFlying15/15/15Lv 50 · CP 4,057
  80. 80RaikouElectric15/15/15Lv 50 · CP 3,902
  81. 81ZapdosElectricFlying15/15/15Lv 50 · CP 3,987
  82. 82GholdengoSteelGhost15/15/15Lv 50 · CP 3,976
  83. 83Galarian MoltresDarkFlying15/15/15Lv 50 · CP 3,580
  84. 84Kommo-oDragonFighting15/15/15Lv 50 · CP 3,741
  85. 85TogekissFairyFlying15/15/15Lv 50 · CP 3,767
  86. 86FlorgesFairy15/15/15Lv 50 · CP 3,657
  87. 87GyaradosWaterFlying15/15/15Lv 50 · CP 3,834
  88. 88SuicuneWater15/15/15Lv 50 · CP 3,372
  89. 89AnnihilapeFightingGhost15/15/15Lv 50 · CP 3,695
  90. 90HydrappleGrassDragon15/15/15Lv 50 · CP 3,656
  91. 91MoltresFireFlying15/15/15Lv 50 · CP 3,917
  92. 92ArticunoIceFlying15/15/15Lv 50 · CP 3,450
  93. 93XurkitreeElectric15/15/15Lv 50 · CP 4,451
  94. 94Tapu LelePsychicFairy15/15/15Lv 50 · CP 3,950
  95. 95DragapultDragonGhost15/15/15Lv 50 · CP 3,993
  96. 96Tapu BuluGrassFairy15/15/15Lv 50 · CP 3,865
  97. 97CobalionSteelFighting15/15/15Lv 50 · CP 3,417
  98. 98VirizionGrassFighting15/15/15Lv 50 · CP 3,417
  99. 99VaporeonWater15/15/15Lv 50 · CP 3,521
  100. 100HippowdonGround15/15/15Lv 50 · CP 3,488

Calculated up to level 50 (excluding Best Buddy); Mega, Primal and forms with identical stats are excluded. Data as of 2026-10-31. See your own IVs' rank on each Pokémon's PvP tab.